X-Line "MACH 3.1" Carbon arrow
ID(mm/in) | STRAIGHTNESS | SPINE | GPI | OD(mm/in) | UNI |
4.20/0.165 | 0.006 | 700 | 6.49 | 5.58/0.220 | |
800 | 6.02 | 5.48/0.216 | |||
900 | 5.77 | 5.43/0.214 | |||
1000 | 5.15 | 5.32/0.209 | |||
1300 | 4.16 | 5.18/0.204 | |||
1500 | 4.00 | 5.05/0.198 | |||
1800 | 3.89 | 5.00/0.196 |
Unfortunately there are no review yet. Be the first who rate this product.
{{.}}
{{/content}}{{{.}}}
{{/content}}